Below are a range of Ritlee manufactured Tractor Mounted Slasher Mowers, Roller Mowers and Blower Mowers.
Ritlee Slasher Mower
CSS 1.0/30 | CSS 1.2/30 | CSS 1.5/60 | CSS 1.8/80 | CSS 2.1/130 | CSS 2.4/80/80 | CSS 3.0/91 | |
Cut Width (m) | 1.0 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 |
Gearbox Rating (kw) | 30 | 30 | 60 | 80 | 130 | 80 + 80 | 91 |
Gearbox Ratio | 1.93 | 1.93 | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 |
Blade Tip Speed (m/m) | 3928 | 3928 | 3715 | 4458 | 5201 | 4458 | 3715 |
Min. Power Requirement |
15 | 15 | 40 | 45 | 75 | 60 | 60 |
Blade Carrier | Square | Square | Square | Square | Square | Square | Triangle |
Blade Type | Reversible | Reversible | Reversible | Reversible | Reversible | Reversible | Sickle |
No. of Blades | 4 | 4 | 4 | 4 | 4 | 8 | 6 |
Offset | Standard | Standard | Standard | Standard | Standard | Standard | N/A |
OPTIONAL:
CSS 1.2/61 | CSS 1.5/80 | CSS 1.8/130 | |
Stronger Gearbox Rating | 61 | 80 | 130 |
Gearbox Ratio | 1.46 | 1.46 | 1.46 |
Blade Carrier | Round | Round | Round |
Contact us for information or enquire for quotes.
1Slasher, Mulcher and Cutter Price Sheet
Ritlee Roller Mowers
CRM 1.0/30 | CRM 1.2/30 | CRM 1.5/60 | CRM 1.8/80 | |
Cut Width (m) | 1.0 | 1.2 | 1.5 | 1.8 |
Gearbox Rating (kw) | 30 | 30 | 60 | 80 |
Gearbox Ratio | 1.93 | 1.93 | 1.46 | 1.46 |
Blade Tip Speed (m/m) | 3928 | 3928 | 3715 | 4458 |
Min. Power Requirement | 15 | 15 | 40 | 45 |
Blade Carrier | Square | Square | Square | Square |
Blade Type | Reversible | Reversible | Reversible | Reversible |
No. of Blades | 4 | 4 | 4 | 4 |
Offset | Standard | Standard | Standard | Standard |
Contact us for information or enquire for quotes.
Ritlee Blower / Vacuum Mower
CBM 1.2/30 | CBM 1.5/60 | CBM 1.8/30 | |
Cut Width (m) | 1.2 | 1.5 | 1.8 |
Gearbox Rating (kw) | 30 | 60 | 130 |
Gearbox Ratio | 1.93 | 1.46 | 1.46 |
Blade Tip Speed (m/m) | 3928 | 3715 | 5201 |
Min. Power Requirement | 15 | 40 | 75 |
Blade Carrier | Square | Square | Square |
Blade Type | Reversible | Reversible | Reversible |
No. of Blades | 4 | 4 | 4 |
Offset | Standard | Standard | Standard |
Contact us for information or enquire for quotes.